L-208 linear array
TRANSMITTING HEARING
CREATING SENSES
CREATING SENSES
Page view:
Product description
MODEL | L-208 |
Unit structure | 1×3"HF 2×8"LF |
Rated power | 400W |
Peak power | 1200W |
Rated impedance | 8Ω |
Sensitivity | 98dB |
Continuous sound pressure | 124dB |
Max sound Pressure | 130dB |
Spread Angle | 80°x12° |
Frequency response | 70Hz-18KHz(±3dB) |
Box Size | H260mm×W570mm×D380mm |
Weight | 20.5kg |
MODEL | L-118i | L-208B |
Unit structure | 1×18" LF | 1×18" LF |
Rated power | 800W | 800W |
Peak power | 2400W | 2400W |
Rated impedance | 8Ω | 8Ω |
Sensitivity | 97dB | 103dB |
Continuous sound pressure | 126dB | 126dB |
Max sound Pressure | 132dB | 132dB |
Spread Angle | / | / |
Frequency response | 60Hz-2000Hz(±3dB) | 40Hz-150Hz(±3dB) |
Box Size | H490mm×W630mm×D675mm | 505mm×W570mm×D630mm |
Weight | NO | 40kg |
/ | Material Science |
Box Structure | Positive trapezoidal cabinet |
Box material | Multilayer birch plywood |
Material Surface Paint | Original wood paint / water-based |
Metal treatment | High temperature paint handling |
Face mask Material | Steel net+Sponge dust network/netcloth |
Lifting way | 12×M10 suspension(sings) |
Add: Guangzhou panyu district groundmass town in jinshan avenue China
TEL: 400-008-4993
FAX: 020-86414993
EMAIL: tbaudio@163.com
Guangzhou T.B audio technology co., LTD.
2019 © All Rights Reserved by tbsound.cn 粤ICP备16068392号-1 Technical support: 300.cn Guangzhou